| 1900 | The Automobile Club of California is founded at San Francisco's Cliff House under the auspices of proprietor J.M. Wilkins. The club's first goal: to open Golden Gate Park to automobiles. Membership: 11 "automobilists" |
|
| 1902 | The American Automobile Association is formed in Chicago. | |
| 1907 | California State Automobile Association (CSAA) is incorporated as an offshoot of the Automobile Club of California. Its stated mission is "Good Roads and Just Legislation." | |
| 1909 | CSAA produces the first map of California and Nevada highways and erects its first road signs. | |
| 1910 | California's first highway bond ($18 million) is passed by state voters. CSAA's president, P.J. Walker, has stumped the state with the measure's sponsor, Gov. James Gillett. This landmark act takes the burden of funding major roads off local municipalities. Membership: 1,186 |
|
| 1912 | CSAA publishes its first TourBook®. | |
| 1913 | David Watkins begins 40 years as CSAA's General Secretary (CEO). | |
| 1914 | The Inter-Insurance Bureau is created to offer automobile insurance policies to members. | |
| 1915 | The Touring Bureau is formed to equip drivers with maps, road condition information and other touring assistance. | |
| 1916 | The first District Office is opened in Oakland. | |
| 1917 | CSAA publishes its first magazine, The California Motorist. The Touring Bureau answers 4,000 inquiries per month. | |
| 1918 | With CSAA's assistance, the Utah State Auto Association opens an office in Salt Lake City. | |
| 1919 | Motor Land magazine makes its debut. | |
| 1920 | Membership: 25,059 | |
| 1922 | CSAA establishes "tow camps" and a seasonal touring office in Yosemite National Park. | |
| 1923 | CSAA's School Safety Patrol program is begun. Berkeley is home to one of CSAA's first groups of safety patrollers. | |
| 1924 | Emergency Road Service is launched, and receives 429 calls for assistance in its first month of operation. In San Francisco, CSAA deploys a fleet of Harley Davidson motorcycles to assist motorists and to sweep broken glass from the streets after accidents. | |
| 1925 | CSAA's permanent Main Office and San Francisco District Office opens at 150 Van Ness Ave. The building is designed by renowned San Francisco architect George Kelham. | |
| 1930 | Membership: 92,331 | |
| 1933 | The Nevada Division opens in Reno. | |
| 1940 | 35 District Offices are now open to members throughout Northern California and Nevada. Membership: 103,729 |
|
| 1946 | CSAA's "All-inclusive Worldwide Travel Bureau" is created | |
| 1949 | The Approved Accommodations Department is begun. | |
| 1950s | CSAA supports plans to fund the Bay Area Rapid Transit (BART) District through bridge tolls. Membership: 200,000 |
|
| 1953 | 47 District Offices are now open. | |
| 1955 | CSAA opens a Las Vegas office. | |
| 1960 | Free towing service is offered at the Olympic Games in Squaw Valley, California. Membership: 540,000 |
|
| 1970 | Membership: 1.1 million | |
| 1974 | Homeowners insurance is offered to members. | |
| 1980 | Membership: 1.9 million | |
| 1982 | The Approved Auto Repair and Auto Information Services are established. | |
| 1990 | Membership: 3 million | |
| 1994 | AAA Utah becomes a part of CSAA. | |
| 1995 | AAA Plus enhanced membership is offered. | |
| 1996 | CSAA.com is launched. | |
| 1997 | Motorland magazine is reborn as VIA. | |
| 1998 | Life insurance is offered to members. CSAA adopts a new "orbit" logo launched the previous year by AAA National. CSAA joins the "Show Your Card & Save" program. |
|
| 1999 | Car Care Plus, CSAA's new auto repair facility, opens in San Jose. The San Rafael District Office debuts a new design for larger district offices. |
|
| 2000 | CSAA celebrates its centennial. Mechanical Breakdown insurance and Renters insurance are offered. Battery Service is established. CSAA sponsors the San Francisco Giants' inaugural year at Pacific Bell Park. VIA magazine goes online at VIAmagazine.com. Membership: 4 million |
|
| 2001 | Members can get free maps 24-hours a day at new self-service kiosks. | |
| 2002 | Sixty-two countdown signals purchased and installed in San Francisco's busiest intersections. | |
| 2003 | Two-Minute Quotes offered for auto, homeowners and renters insurance in California. | |
| 2004 | Automatic Paying Plan offers members bill-paying convenience. | |
| 2005 | AAA Greenlight® Initiative launched to help members make sense of new fuel choices and transportation options, such as hybrid cars. | |
| 2006 | Company fleet goes hybrid. | |
| 2008 | AAA Premier Membership launched featuring 200 miles of free towing, priority call handling, and a free rental car with a tow. AAA Nevada celebrates its 75th Anniversary. |
|
| 2009 | New headquarters building opens in Walnut Creek, California. | |
| 2010 | uDrive insurance launches in Nevada. | |
| 2011 | The auto club and insurance company began operating as two separate entities. | |
| Chief Executives |
||
| 1901 | F.A. Hyde (Automobile Club of California) | |
| 1907 | L.P. Lowe (CSAA) | |
| 1910 | P.J. Walker | |
| 1913 | David E. Watkins | |
| 1953 | Edwin S. Moore | |
| 1967 | Neil Garrison | |
| 1978 | Richard Patton | |
| 1985 | Fred Federico | |
| 1989 | Brian Hill | |
| 1996 | James Molinelli | |
| 2001 | James Pouliot | |
| 2010 | Paula Downey | |
| 2011 | Paul Gaffney | |
Source: AAA NCNU Historical Services & Archives 2010 |
||
1-800-922-8228
M-F 7am-9pm, Sat 7am-7pm
Email Us